10 Universities with Full Funding & No Application Fees for International Students (Part 2)
More U.S. universities where you can apply for free and get a full scholarship — Connecticut College, Wellesley, Smith, Mount Holyoke, Reed, Case Western, and more.

More universities that charge $0 to apply and meet 100% of your demonstrated financial need for a bachelor's degree.
This is Part 2 of 2. See also Part 1 for the first 10 schools.
1. Connecticut College#
| Detail | Info |
|---|---|
| Location | New London, Connecticut |
| Type | Private liberal arts college |
| Students | ~1,800 |
| Ranking | Top 50 Liberal Arts |
| Acceptance Rate | ~38% |
| Application Fee | $0 |
| Financial Aid | 100% of demonstrated need |
Connecticut College has one of the highest acceptance rates among schools with no application fee and full funding. Their Connections program integrates academics with internships, study abroad, and community engagement into a structured four-year plan. Hilltop campus overlooking Long Island Sound.
2. Union College#
| Detail | Info |
|---|---|
| Location | Schenectady, New York |
| Type | Private liberal arts college |
| Students | ~2,100 |
| Ranking | Top 40 Liberal Arts |
| Acceptance Rate | ~38% |
| Application Fee | $0 |
| Financial Aid | 100% of demonstrated need |
The first college in America to combine engineering with liberal arts (since 1845). Free to apply, ~38% acceptance rate, and full funding. If you want engineering at a small college without paying to apply, Union is a rare option.
3. Mount Holyoke College#
| Detail | Info |
|---|---|
| Location | South Hadley, Massachusetts |
| Type | Private women's liberal arts college |
| Students | ~2,200 |
| Ranking | Top 35 Liberal Arts |
| Acceptance Rate | ~40% |
| Application Fee | $0 |
| Financial Aid | 100% of demonstrated need |
The oldest women's college in America with about 25% international students — one of the highest percentages of any U.S. college. Part of the Five College Consortium. Free to apply, ~40% acceptance rate, and full funding. One of the best options for women.
4. Bryn Mawr College#
| Detail | Info |
|---|---|
| Location | Bryn Mawr, Pennsylvania |
| Type | Private women's liberal arts college |
| Students | ~1,400 |
| Ranking | Top 35 Liberal Arts |
| Acceptance Rate | ~32% |
| Application Fee | $0 |
| Financial Aid | 100% of demonstrated need |
A women's college in the tri-college consortium with Swarthmore and Haverford. The first U.S. institution to offer graduate degrees to women. International student community dating back to 1885. Free to apply and fully funded.
5. Wellesley College#
| Detail | Info |
|---|---|
| Location | Wellesley, Massachusetts |
| Type | Private women's liberal arts college |
| Students | ~2,500 |
| Ranking | Top 5 Liberal Arts |
| Acceptance Rate | ~13% |
| Application Fee | $0 |
| Financial Aid | 100% of demonstrated need |
One of the most prestigious women's colleges in the world — alumni include Hillary Clinton and Madeleine Albright. Cross-registration with MIT means you can take engineering courses at one of the best tech schools on earth. Free to apply, top-5 ranked, and fully funded.
6. Smith College#
| Detail | Info |
|---|---|
| Location | Northampton, Massachusetts |
| Type | Private women's liberal arts college |
| Students | ~2,500 |
| Ranking | Top 15 Liberal Arts |
| Acceptance Rate | ~26% |
| Application Fee | $0 |
| Financial Aid | 100% of demonstrated need |
The largest member of the Five College Consortium and one of the few women's colleges with its own engineering program. Smith averages over $83,000/year in financial aid to international students. Free to apply.
7. Denison University#
| Detail | Info |
|---|---|
| Location | Granville, Ohio |
| Type | Private liberal arts college |
| Students | ~2,300 |
| Ranking | Top 40 Liberal Arts |
| Acceptance Rate | ~25% |
| Application Fee | $0 |
| Financial Aid | 100% of demonstrated need |
Strong career preparation through the Knowlton Center, connecting students with internships and jobs from freshman year. Located 30 minutes from Columbus. Free to apply and fully funded.
8. Reed College#
| Detail | Info |
|---|---|
| Location | Portland, Oregon |
| Type | Private liberal arts college |
| Students | ~1,500 |
| Ranking | Top 50 Liberal Arts |
| Acceptance Rate | ~41% |
| Application Fee | $0 |
| Financial Aid | 100% of demonstrated need |
No traditional grades, year-long senior thesis, refuses to participate in rankings. Reed is for genuine intellectuals who value learning itself. The ~41% acceptance rate, $0 application fee, and full funding make Reed one of the most accessible elite options.
9. Case Western Reserve University#
| Detail | Info |
|---|---|
| Location | Cleveland, Ohio |
| Type | Private research university |
| Students | ~5,800 |
| Ranking | Top 50 National |
| Acceptance Rate | ~28% |
| Application Fee | $0 |
| Financial Aid | 100% of demonstrated need |
A research university — larger and more research-focused than most schools on this list. Particularly strong in engineering, pre-med, and sciences. Next door to the Cleveland Clinic and world-class museums. Free to apply and fully funded.
10. Colorado College#
| Detail | Info |
|---|---|
| Location | Colorado Springs, Colorado |
| Type | Private liberal arts college |
| Students | ~2,200 |
| Ranking | Top 30 Liberal Arts |
| Acceptance Rate | ~13% |
| Application Fee | $0 |
| Financial Aid | 100% of demonstrated need |
Colorado College uses the unique Block Plan — one subject at a time for 3.5 weeks. This allows for field trips, immersive labs, and deep focus. At the base of the Rocky Mountains. Free to apply and fully funded.
All 20 Schools — Summary#
| School | Acceptance Rate | Type | Part |
|---|---|---|---|
| Reed College | ~41% | Liberal arts | 2 |
| Mount Holyoke College | ~40% | Women's | 2 |
| Connecticut College | ~38% | Liberal arts | 2 |
| Union College | ~38% | Liberal arts + engineering | 2 |
| Oberlin College | ~33% | Liberal arts + conservatory | 1 |
| Bryn Mawr College | ~32% | Women's | 2 |
| Berea College | ~30% | Liberal arts (free tuition) | 1 |
| Kenyon College | ~30% | Liberal arts | 1 |
| Macalester College | ~30% | Liberal arts | 1 |
| Skidmore College | ~29% | Liberal arts | 1 |
| Case Western Reserve | ~28% | Research university | 2 |
| Smith College | ~26% | Women's | 2 |
| Denison University | ~25% | Liberal arts | 2 |
| Davidson College | ~17% | Liberal arts | 1 |
| Carleton College | ~16% | Liberal arts | 1 |
| Bates College | ~14% | Liberal arts | 1 |
| Wellesley College | ~13% | Women's | 2 |
| Colorado College | ~13% | Liberal arts | 2 |
| Grinnell College | ~12% | Liberal arts | 1 |
| Colby College | ~8% | Liberal arts | 1 |
For Women#
Four women's colleges with no application fees: Mount Holyoke (~40%), Bryn Mawr (~32%), Smith (~26%), and Wellesley (~13%). All fully fund international students.
For Engineering/STEM#
Union College (~38%) and Case Western Reserve (~28%) offer engineering programs with no application fees and full funding.
Zero-Cost Application Strategy#
Combine these schools with CSS fee waivers to apply for full scholarships at absolutely zero cost:
- $0 application fee (these schools)
- $0 CSS Profile fee (schools with waivers)
- $0 SAT/ACT (test-optional schools)
- $0 English test (no TOEFL/IELTS schools)
Total cost to apply for a full scholarship: $0.
Related Resources#
- Part 1 — The first 10 schools
- 60+ Universities with Full Scholarships — the complete master list
- CSS Fee Waivers — schools that waive the CSS Profile fee
- How to Get a Full Scholarship for Your Bachelor's Degree — the step-by-step guide

Need more help?
I share advice like this every day in my free community. Join thousands of international students who are figuring it out together.